Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Hill Climb 2005 |
| Events: | 1 |
| Start: | Thu 25th Aug 2005 |
| Finish: | Thu 25th Aug 2005 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 25th Aug 2005 | Dave Lloyd | Port Talbot Wheelers | Hill Climb - Norton | 01:24 | 5.4mph / 8.6kph |
| = | Thu 25th Aug 2005 | Martyn Powell | Port Talbot Wheelers | Hill Climb - Norton | 01:24 | 5.4mph / 8.6kph |
| 3rd | Thu 25th Aug 2005 | Bill Gannon | Port Talbot Wheelers | Hill Climb - Norton | 01:40 | 4.5mph / 7.2kph |
| 4th | Thu 25th Aug 2005 | Phil Evans | Port Talbot Wheelers | Hill Climb - Norton | 01:55 | 3.9mph / 6.3kph |
| 5th | Thu 25th Aug 2005 | Nathan Bruce | Port Talbot Wheelers | Hill Climb - Norton | 02:33 | 2.9mph / 4.7kph |
| 6th | Thu 25th Aug 2005 | Wendy Yarranton | Port Talbot Wheelers | Hill Climb - Norton | 02:36 | 2.9mph / 4.6kph |
