Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Hill Climb 2006 |
| Events: | 1 |
| Start: | Thu 17th Aug 2006 |
| Finish: | Thu 17th Aug 2006 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 17th Aug 2006 | Jonathon Harris | Port Talbot Wheelers | Bwlch | 09:01 | 13.3mph / 21.4kph |
| 2nd | Thu 17th Aug 2006 | Chris Fulcher | Port Talbot Wheelers | Bwlch | 09:13 | 13.0mph / 20.9kph |
| 3rd | Thu 17th Aug 2006 | Martyn Powell | Port Talbot Wheelers | Bwlch | 09:27 | 12.7mph / 20.4kph |
| 4th | Thu 17th Aug 2006 | Geraint Evans | Port Talbot Wheelers | Bwlch | 10:03 | 11.9mph / 19.2kph |
| 5th | Thu 17th Aug 2006 | Nigel Pitt | Port Talbot Wheelers | Bwlch | 10:11 | 11.8mph / 19.0kph |
| 6th | Thu 17th Aug 2006 | James Lewis | Port Talbot Wheelers | Bwlch | 11:46 | 10.2mph / 16.4kph |
| 7th | Thu 17th Aug 2006 | Tim O'Leary | Port Talbot Wheelers | Bwlch | 12:52 | 9.3mph / 15.0kph |
