Profile for Rider:
| Name: | Ceri Pritchard |
| Club: | Bush Healthcare |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2009 | R10/22 | Thu 30th Jul 2009 | 21:35 | 27.8mph / 44.7kph | Solo | 1st | |
| Club Championship 2009 | R10/22 | Thu 6th Aug 2009 | 21:12 | 28.3mph / 45.5kph | Solo | 1st | |
| Club Championship 2009 | R10/22 | Thu 20th Aug 2009 | 22:22 | 26.8mph / 43.2kph | Solo | 3rd | |
| Club Championship 2009 | R10/22 | Thu 3rd Sep 2009 | 21:00 | 28.6mph / 46.0kph | Solo | 1st | |
| Total: | 0 |
