List of Riders:
| Item | Name | Club | Results |
|---|---|---|---|
| 1 | Ceri Pritchard | Bush Healthcare | 4 |
| 2 | Jamie Fenaroli | Cardiff Ajax | 1 |
| 3 | Glyndwr Lewis | Maesteg | 2 |
| 4 | Stuart Evans | Maesteg | 6 |
| 5 | Lewys Hobbs | Merlin | 1 |
| 6 | Andrew Evans | Port Talbot Wheelers | 1 |
| 7 | Andy Lewis | Port Talbot Wheelers | 2 |
| 8 | Andy Smith | Port Talbot Wheelers | 3 |
| 9 | Arron Wilkinson | Port Talbot Wheelers | 1 |
| 10 | Bill Gannon | Port Talbot Wheelers | 7 |
| 11 | Chris Allen | Port Talbot Wheelers | 14 |
| 12 | Chris Jones | Port Talbot Wheelers | 1 |
| 13 | Chris Lewis | Port Talbot Wheelers | 2 |
| 14 | Curtis Stacey | Port Talbot Wheelers | 7 |
| 15 | Dave Crowley | Port Talbot Wheelers | 7 |
| 16 | Dave Lloyd | Port Talbot Wheelers | 1 |
| 17 | Gareth John | Port Talbot Wheelers | 3 |
| 18 | Gary Gregory | Port Talbot Wheelers | 4 |
| 19 | Hugh Davies | Port Talbot Wheelers | 1 |
| 20 | Ian Chilcott | Port Talbot Wheelers | 1 |
| 21 | James Lewis | Port Talbot Wheelers | 3 |
| 22 | Jayson James | Port Talbot Wheelers | 1 |
| 23 | Jeff Griffiths | Port Talbot Wheelers | 4 |
| 24 | John Williams | Port Talbot Wheelers | 1 |
| 25 | Keith Bartlett | Port Talbot Wheelers | 3 |
| 26 | Kieran John | Port Talbot Wheelers | 3 |
| 27 | Laura Dacey | Port Talbot Wheelers | 1 |
| 28 | Les Thomas | Port Talbot Wheelers | 9 |
| 29 | Mark Stacey | Port Talbot Wheelers | 3 |
| 30 | Peter Jones | Port Talbot Wheelers | 2 |
| 31 | Peter Joslin | Port Talbot Wheelers | 2 |
| 32 | Phil Harrison | Port Talbot Wheelers | 1 |
| 33 | R Evans | Port Talbot Wheelers | 1 |
| 34 | Richard Gambling | Port Talbot Wheelers | 5 |
| 35 | Richard Lewis | Port Talbot Wheelers | 1 |
| 36 | Rod Hicks | Port Talbot Wheelers | 14 |
| 37 | Steve Wilkinson | Port Talbot Wheelers | 3 |
| 38 | Terry Jones | Port Talbot Wheelers | 3 |
| 39 | Vernon Davies | Port Talbot Wheelers | 4 |
| 40 | Wayne Reyneke | Port Talbot Wheelers | 1 |
| 41 | Wyndham Thomas | Port Talbot Wheelers | 3 |
| 42 | Rhys Lloyd | Rapha Condor | 2 |
